
Petrol Price History in Pakistan
Petrol price in Pakistan 2020 with their rate changes every month .petrol price in 2020 per litre price is mentioned below :
Month | Petrol price | Rate change |
January | 111.90 | |
February | 111.90 | 0.00 |
March | 111.90 | 0.00 |
April | 81.58 | -30.32 |
May | 74.52 | -7.06 |
June | 100.10 | +25.58 |
July | 100.10 | 0.00 |
August | 103.69 | +3.59 |
September | 104.06 | +0.37 |
October | 105.70 | +1.64 |
November | 106.20 | +0.50 |
December | 100.69 | -5.51 |
Petrol price in Pakistan 2021
Petrol price in Pakistan 2021 with their per litre price and every month change in the rate of petrol and the diesel every month changes in rate is shown below
Month | Petrol price | Petrol price change | Diesel price | Diesel price change |
January | 113.24 | – | 118.08 | – |
February | 114.27 | +1.03 | 119.31 | +1.23 |
March | 116.60 | +2.33 | 120.94 | +1.63 |
April | 118.09 | +2.33 | 122.77 | +1.83 |
May | 119.31 | +1.22 | 123.80 | +1.03 |
June | 119.80 | +0.49 | 124.60 | +0.80 |
July | 121.00 | +1.20 | 125.50 | +0.90 |
August | 121.80 | +0.80 | 126.80 | +1.30 |
September | 123.00 | +1.20 | 128.00 | +1.20 |
October | 127.30 | +4.30 | 130.00 | +2.00 |
November | 137.79 | +10.49 | 134.47 | +4.47 |
December | 145.82 | +8.03 | 135.46 | +0.99 |
Petrol price in pakistan 2022
Petrol prices in 2022 face a major change in petrol price June 2022 due to the rising cost of crude oil.
Diesel prices changes in particular June and July 2022 have experienced an even larger increase in prices of diesel which reflect the global fuel prices.
Month | Petrol price | Diesel price | Petrol rate change | Diesel rate change |
January | 145.82 | 134.46 | – | – |
February | 159.86 | 159.31 | +14.04 | +24.85 |
March | 159.86 | 159.31 | 0 | 0 |
April | 179.31 | 179.31 | +19.45 | +19.99 |
May | 179.31 | 179.31 | 0 | 0 |
June | 233.91 | 263.31 | +54.60 | +84.00 |
July | 248.74 | 276.31 | +14.83 | +13.00 |
August | 248.74 | 276.31 | 0 | 0 |
September | 233.91 | 263.31 | -14.83 | -13.00 |
October | 224.80 | 235.30 | -9.11 | -28.01 |
November | 224.80 | 235.30 | 0 | 0 |
December | 214.80 | 227.80 | -10.00 | -7.50 |
Petrol price in pakistan 2023
Petrol price in Pakistan 2023 has significant increase in March and April month .These prices are followed by the government of Pakistan and the diesel price in 2023 also has the same changes as petrol in the month of March and April.
Month | Petrol price | Diesel price |
January | 214.8 | 227.8 |
February | 255.63 | 258.64 |
March | 272 | 293.00 |
April | 293.73 | 282.79 |
May | 254.63 | 258.64 |
June | 254.63 | 258.64 |
July | 254.63 | 258.64 |
August | 290.45 | 293.40 |
September | 305.36 | 330 per litre |
October | 283.38 | 303.18 |
November | 281.34 | 296.71 |
December | 267.34 | 276.21 |
Petrol price in pakistan 2024
Petrol prices were stable in the first half year of 2024 with a noticeable increase in June and increase in November and December and the diesel price increased in June and later in November and december.
Month | Petrol price | Diesel price |
---|---|---|
Janvery | 255.65 | 259.21 |
February | 260.65 | 264.21 |
March 1 | 260.65 | 264.21 |
April | 293.94 | 290.38 |
May | 273.10 | 274.08 |
June | 263.65 | 267.21 |
July | 265.61 | 277.45 |
August | 269.43 | 272.77 |
September | 249.1 | 246.29 |
October | 247.03 | 251.29 |
November | 248.38 | 255.14 |
December | 252.10 | 258.43 |