
Petrol Price History in Pakistan
Petrol and Diesel is a major fuel product which is used in vehicles for transportation and travelling purposes . people used only fuels in their cars due to the later evolution of CNG during the 1990. It is considered easy to top up their cars with fuel. Due to use of fuel in their vehicles the cost of petrol has been constantly rising since then. During the regime of Zardari petrol and diesel prices were at their peak. The prices were considerably low at the end of the Nawaz Sharif regime. The prices of petrol changed after every two weeks and remained constant for a fortnight. The Federal government and The Oil and Regulatory Gas Authority sets fuel prices today and in the future. The petrol price and diesel price in Pakistan can vary depending upon different factors. It includes the government policies of Pakistan, the country’s economic condition and the geopolitical factors of the country .
2025 Petrol and Diesel Prices
In 2025 the current price of petrol today is Rupees 264.61 per litre and the following are the prices of petrol and diesel are discussed.
Read More: Govt Reduce Diesel Price by 3 Rupees from 1st September 2025
Month | Petrol price | Difference | Diesel price | Difference |
August | 264.61 | 0.0 | 272.99 | -12.84 |
July | 266.64 | +8.36 | 27298 | +10.39 |
June | 258.43 | +4.80 | 262.59 | +7.95 |
May | 252.63 | -2.37 | 256.64 | -2.00 |
April | 254.63 | -1.50 | 258.65 | 0.0 |
March | 255.63 | -2.50 | 258.65 | -9.25 |
February | 257.13 | +5.13 | 267.95 | No change |
January | 252.13 | +2.35 | 267.95 | 0.0 |
Petrol price in Pakistan 2024
Petrol prices were stable in the first half year of 2024 with a noticeable increase in June and increase in November and December and the diesel price increased in June and later in November and December.
Month | Petrol price | Difference | Diesel price | Difference |
---|---|---|---|---|
Janvery | 255.65 | _5.25 | 259.21 | _4.21 |
February | 260.65 | _30.31 | 264.21 | 26.21 |
March 1 | 260.65 | _30.31 | 264.21 | _26.21 |
April | 293.94 | +20.16 | 290.38 | +16.38 |
May | 273.10 | +10.35 | 274.08 | +7.21 |
June | 263.65 | _2.04 | 267.21 | _10.28 |
July | 265.61 | _4.04 | 277.45 | +7.85 |
August | 269.43 | +20.43 | 272.77 | +26.72 |
September | 249.1 | +2.03 | 246.29 | 3.25 |
October | 247.03 | _1.35 | 251.29 | _3.15 |
November | 248.38 | _4.28 | 255.14 | _3.32 |
December | 252.10 | 0.0 | 258.43 | +4.50 |
Petrol price in Pakistan 2023
Petrol price in Pakistan 2023 has significant increase in March and April month .These prices are followed by the government of Pakistan and the diesel price in 2023 also has the same changes as petrol in the month of March and April.
Month | Petrol price | Difference | Diesel price | Difference |
---|---|---|---|---|
Janvery | 249.8 | – | 262.8 | – |
February | 272 | +22.2 | 280 | +17.2 |
March | 272 | 0.0 | 293 | +13.0 |
April | 282 | +10.0 | 288 | -5.0 |
May | 270 | -12.0 | 258 | -30.0 |
June | 262 | -8.0 | 253 | -5.0 |
July | 253 | -9.0 | 260.5 | +7.5 |
August | 290.45 | +37.45 | 293.4 | +32.9 |
September | 305.36 | +14.91 | 329.18 | +35.78 |
October | 283.38 | -21.98 | 303.18 | -26.00 |
November | 281.34 | -2.04 | 296.71 | -6.47 |
December | 267.34 | -14.00 | 276.21 | -20.50 |
Petrol price in Pakistan 2022
Petrol prices in 2022 face a major change in petrol price June 2022 due to the rising cost of crude oil.Diesel prices changes in particular June and July 2022 have experienced an even larger increase in prices of diesel which reflect the global fuel prices.
Month | Petrol price | Diesel price | Petrol rate change | Diesel rate change |
January | 145.82 | 134.46 | – | – |
February | 159.86 | 159.31 | +14.04 | +24.85 |
March | 159.86 | 159.31 | 0 | 0 |
April | 179.31 | 179.31 | +19.45 | +19.99 |
May | 179.31 | 179.31 | 0 | 0 |
June | 233.91 | 263.31 | +54.60 | +84.00 |
July | 248.74 | 276.31 | +14.83 | +13.00 |
August | 248.74 | 276.31 | 0 | 0 |
September | 233.91 | 263.31 | -14.83 | -13.00 |
October | 224.80 | 235.30 | -9.11 | -28.01 |
November | 224.80 | 235.30 | 0 | 0 |
December | 214.80 | 227.80 | -10.00 | -7.50 |
Petrol price in Pakistan 2021
Petrol price in Pakistan 2021 with their per litre price and every month change in the rate of petrol and the diesel every month changes in rate is shown below
Month | Petrol price | Petrol price change | Diesel price | Diesel price change |
January | 113.24 | – | 118.08 | – |
February | 114.27 | +1.03 | 119.31 | +1.23 |
March | 116.60 | +2.33 | 120.94 | +1.63 |
April | 118.09 | +2.33 | 122.77 | +1.83 |
May | 119.31 | +1.22 | 123.80 | +1.03 |
June | 119.80 | +0.49 | 124.60 | +0.80 |
July | 121.00 | +1.20 | 125.50 | +0.90 |
August | 121.80 | +0.80 | 126.80 | +1.30 |
September | 123.00 | +1.20 | 128.00 | +1.20 |
October | 127.30 | +4.30 | 130.00 | +2.00 |
November | 137.79 | +10.49 | 134.47 | +4.47 |
December | 145.82 | +8.03 | 135.46 | +0.99 |